Constellations Chart & Quiz
Flashcard quiz
Score 0/0 · Streak 0 · Best 0
Which constellation has this IAU abbreviation?
Constellations reference chart
All 88 constellations recognized by the International Astronomical Union (IAU), each with its official three-letter abbreviation, predominant celestial hemisphere, and brightest star. Filter by hemisphere to narrow the list.
Showing 88 of 88 constellations
| Constellation | Abbr. | Hemisphere | Brightest star |
|---|---|---|---|
| Andromeda | And | Northern | Alpheratz |
| Antlia | Ant | Southern | Alpha Antliae |
| Apus | Aps | Southern | Alpha Apodis |
| Aquarius | Aqr | Southern | Sadalsuud |
| Aquila | Aql | Equatorial | Altair |
| Ara | Ara | Southern | Beta Arae |
| Aries | Ari | Northern | Hamal |
| Auriga | Aur | Northern | Capella |
| Boötes | Boo | Northern | Arcturus |
| Caelum | Cae | Southern | Alpha Caeli |
| Camelopardalis | Cam | Northern | Beta Camelopardalis |
| Cancer | Cnc | Northern | Tarf |
| Canes Venatici | CVn | Northern | Cor Caroli |
| Canis Major | CMa | Southern | Sirius |
| Canis Minor | CMi | Equatorial | Procyon |
| Capricornus | Cap | Southern | Deneb Algedi |
| Carina | Car | Southern | Canopus |
| Cassiopeia | Cas | Northern | Schedar |
| Centaurus | Cen | Southern | Rigil Kentaurus |
| Cepheus | Cep | Northern | Alderamin |
| Cetus | Cet | Equatorial | Diphda |
| Chamaeleon | Cha | Southern | Alpha Chamaeleontis |
| Circinus | Cir | Southern | Alpha Circini |
| Columba | Col | Southern | Phact |
| Coma Berenices | Com | Northern | Beta Comae Berenices |
| Corona Australis | CrA | Southern | Meridiana |
| Corona Borealis | CrB | Northern | Alphecca |
| Corvus | Crv | Southern | Gienah |
| Crater | Crt | Southern | Delta Crateris |
| Crux | Cru | Southern | Acrux |
| Cygnus | Cyg | Northern | Deneb |
| Delphinus | Del | Northern | Rotanev |
| Dorado | Dor | Southern | Alpha Doradus |
| Draco | Dra | Northern | Eltanin |
| Equuleus | Equ | Northern | Kitalpha |
| Eridanus | Eri | Southern | Achernar |
| Fornax | For | Southern | Dalim |
| Gemini | Gem | Northern | Pollux |
| Grus | Gru | Southern | Alnair |
| Hercules | Her | Northern | Kornephoros |
| Horologium | Hor | Southern | Alpha Horologii |
| Hydra | Hya | Southern | Alphard |
| Hydrus | Hyi | Southern | Beta Hydri |
| Indus | Ind | Southern | Alpha Indi |
| Lacerta | Lac | Northern | Alpha Lacertae |
| Leo | Leo | Northern | Regulus |
| Leo Minor | LMi | Northern | Praecipua |
| Lepus | Lep | Southern | Arneb |
| Libra | Lib | Southern | Zubeneschamali |
| Lupus | Lup | Southern | Alpha Lupi |
| Lynx | Lyn | Northern | Alpha Lyncis |
| Lyra | Lyr | Northern | Vega |
| Mensa | Men | Southern | Alpha Mensae |
| Microscopium | Mic | Southern | Gamma Microscopii |
| Monoceros | Mon | Equatorial | Beta Monocerotis |
| Musca | Mus | Southern | Alpha Muscae |
| Norma | Nor | Southern | Gamma2 Normae |
| Octans | Oct | Southern | Nu Octantis |
| Ophiuchus | Oph | Equatorial | Rasalhague |
| Orion | Ori | Equatorial | Rigel |
| Pavo | Pav | Southern | Peacock |
| Pegasus | Peg | Northern | Enif |
| Perseus | Per | Northern | Mirfak |
| Phoenix | Phe | Southern | Ankaa |
| Pictor | Pic | Southern | Alpha Pictoris |
| Pisces | Psc | Northern | Eta Piscium |
| Piscis Austrinus | PsA | Southern | Fomalhaut |
| Puppis | Pup | Southern | Naos |
| Pyxis | Pyx | Southern | Alpha Pyxidis |
| Reticulum | Ret | Southern | Alpha Reticuli |
| Sagitta | Sge | Northern | Gamma Sagittae |
| Sagittarius | Sgr | Southern | Kaus Australis |
| Scorpius | Sco | Southern | Antares |
| Sculptor | Scl | Southern | Alpha Sculptoris |
| Scutum | Sct | Southern | Alpha Scuti |
| Serpens | Ser | Equatorial | Unukalhai |
| Sextans | Sex | Equatorial | Alpha Sextantis |
| Taurus | Tau | Northern | Aldebaran |
| Telescopium | Tel | Southern | Alpha Telescopii |
| Triangulum | Tri | Northern | Beta Trianguli |
| Triangulum Australe | TrA | Southern | Atria |
| Tucana | Tuc | Southern | Alpha Tucanae |
| Ursa Major | UMa | Northern | Alioth |
| Ursa Minor | UMi | Northern | Polaris |
| Vela | Vel | Southern | Gamma Velorum |
| Virgo | Vir | Equatorial | Spica |
| Volans | Vol | Southern | Beta Volantis |
| Vulpecula | Vul | Northern | Anser |
The 88 IAU constellations
A constellation is a recognized pattern of stars on the celestial sphere. Since 1922 the International Astronomical Union (IAU) has divided the entire sky into 88 official constellations, each covering a defined region so that every star belongs to exactly one. This page lists all 88 — from Andromeda to Vulpecula — with each constellation's official three-letter IAU abbreviation (And, Ori, UMa), the celestial hemisphere it mainly sits in, and its brightest star, from famous ones like Sirius, Rigel, and Vega to fainter alpha stars.
Constellations by hemisphere
Constellations are grouped here by the celestial hemisphere they predominantly occupy: Northern (visible mainly from the northern sky, e.g. Ursa Major, Cassiopeia), Southern (mainly the southern sky, e.g. Crux, Centaurus), and Equatorial (straddling the celestial equator and visible from most of the world, e.g. Orion, Aquila, Virgo). Use the hemisphere filter above the chart to see just the constellations for the sky you can observe.
How the quiz works
Each round shows one three-letter IAU abbreviation and four possible constellation names. Pick the name you think matches; the quiz marks it right or wrong, reveals the correct answer with its hemisphere and brightest star, and keeps a running score, current streak, and best streak for the session. Press Next constellation for a new card or Reset score to start over. Every abbreviation and answer choice is selected with the Web Crypto API, entirely in your browser. For a single random constellation instead of a quiz, try the Random Constellation generator.